Season
 
Standings
Overall
  Games
    2004-05 Season
    2004-05 Playoffs
  Players
    2004-05 Season
    2004-05 Playoffs
  Teams
    2004-05 Season
    2004-05 Playoffs
Leaders
  Players
    Season
      2004-05 Season
      2004-05 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2004-05 Season
      2004-05 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2004-05

Playoff Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 13 Bielecki, Jeff Hornets F 4 22
2 00 Gerhardt, Mo Cobras F, G 5 16
3 08 Ireland, Nick Cobras F 4 12
4 02 Drapinski, Jason Hornets F 4 9
5 84 Stumbaugh, Sheryl Outlaws F 3 9

Goals
RANK No. Name Team POS GP G
1 13 Bielecki, Jeff Hornets F 4 18
2 00 Gerhardt, Mo Cobras F, G 5 9
3 08 Ireland, Nick Cobras F 4 8
4 02 Drapinski, Jason Hornets F 4 6
5 20 Sreckovic, Zeljko Outlaws F 3 6

Assists
RANK No. Name Team POS GP A
1 00 Gerhardt, Mo Cobras F, G 5 7
2 84 Stumbaugh, Sheryl Outlaws F 3 5
3 13 Bielecki, Jeff Hornets F 4 4
4 08 Ireland, Nick Cobras F 4 4
5 02 Drapinski, Jason Hornets F 4 3

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Hornets F 4 5.50
2 00 Gerhardt, Mo Cobras F, G 5 3.20
3 08 Ireland, Nick Cobras F 4 3.00
4 84 Stumbaugh, Sheryl Outlaws F 3 3.00
5 20 Sreckovic, Zeljko Outlaws F 3 2.67

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 00 Gerhardt, Mo Cobras F, G 5 20
2 20 Sreckovic, Zeljko Outlaws F 3 12
3 13 Bielecki, Jeff Hornets F 4 10
4 08 Ireland, Nick Cobras F 4 10
5 09 Motzny, Matt Hornets F, D 4 10

Power Play Goals
RANK No. Name Team POS GP PPG
1 00 Gerhardt, Mo Cobras F, G 5 3
2 13 Bielecki, Jeff Hornets F 4 2
3 02 Drapinski, Jason Hornets F 4 2
4 08 Ireland, Nick Cobras F 4 2
5 39 Zenicki, Joey Cobras F, D 5 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 00 Gerhardt, Mo Cobras F, G 5 1
2 05 Abraham, Claire Cobras D, G 3 0
3 23 Belanger, Mike Outlaws F, D 3 0
4 13 Bielecki, Jeff Hornets F 4 0
5 82 Deneau, Jen Hornets F, D 4 0

Goals Against Average
RANK No. Name Team MIN GA GAA
1 19 Ulewicz, Brian Hornets 240 7 1.75
2 64 Kiel, Josh Cobras 180 7 2.33
3 05 Abraham, Claire Cobras 130 12 5.54
4 07 Omilian, Al Outlaws 130 12 5.54
5 41 Frank, Mike Seals 60 7 7.00

Wins
RANK No. Name Team MIN W W
1 19 Ulewicz, Brian Hornets 240 4 4
2 64 Kiel, Josh Cobras 180 2 2
3 07 Omilian, Al Outlaws 130 1 1
4 05 Abraham, Claire Cobras 130 0 0
5 41 Frank, Mike Seals 60 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 05 Abraham, Claire Cobras 130 0 0
2 41 Frank, Mike Seals 60 0 0
3 01 Jones, Alex Outlaws 60 0 0
4 64 Kiel, Josh Cobras 180 0 0
5 03 Northrup, Colin Seals 40 0 0

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 64 Kiel, Josh Cobras 180 84 84
2 05 Abraham, Claire Cobras 130 58 58
3 03 Northrup, Colin Seals 40 57 57
4 07 Omilian, Al Outlaws 130 55 55
5 19 Ulewicz, Brian Hornets 240 43 43

Saves
RANK No. Name Team MIN SV SV
1 64 Kiel, Josh Cobras 180 77 77
2 03 Northrup, Colin Seals 40 49 49
3 05 Abraham, Claire Cobras 130 46 46
4 07 Omilian, Al Outlaws 130 43 43
5 19 Ulewicz, Brian Hornets 240 35 35

Save Percentage
RANK No. Name Team MIN SV% SV%
1 64 Kiel, Josh Cobras 180 91.7 91.7
2 03 Northrup, Colin Seals 40 86.0 86.0
3 41 Frank, Mike Seals 60 81.6 81.6
4 19 Ulewicz, Brian Hornets 240 81.4 81.4
5 05 Abraham, Claire Cobras 130 79.3 79.3

 

 

 

 
  > TheWCHL.com
> PowerHockey.com