Season
 
Standings
Overall
  Games
    2002-03 Season
    2002-03 Playoffs
  Players
    2002-03 Season
    2002-03 Playoffs
  Teams
    2002-03 Season
    2002-03 Playoffs
Leaders
  Players
    Season
      2002-03 Season
      2002-03 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2002-03 Season
      2002-03 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2002-03

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 13 Bielecki, Jeff Outlaws F 12 36
2 03 Vitelli, Rico Hornets F 12 28
3 84 Stumbaugh, Sheryl Outlaws F 12 26
4 54 Schwarck, Matt Seals F 12 25
5 12 Davis, Jon Outlaws F 12 18

Goals
RANK No. Name Team POS GP G
1 54 Schwarck, Matt Seals F 12 21
2 13 Bielecki, Jeff Outlaws F 12 20
3 84 Stumbaugh, Sheryl Outlaws F 12 19
4 03 Vitelli, Rico Hornets F 12 19
5 12 Davis, Jon Outlaws F 12 12

Assists
RANK No. Name Team POS GP A
1 13 Bielecki, Jeff Outlaws F 12 16
2 03 Vitelli, Rico Hornets F 12 9
3 84 Stumbaugh, Sheryl Outlaws F 12 7
4 12 Davis, Jon Outlaws F 12 6
5 00 Gerhardt, Mo Cobras F 10 6

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 09 Motzny, Matt Hornets F, D 12 18
2 84 Stumbaugh, Sheryl Outlaws F 12 18
3 54 Schwarck, Matt Seals F 12 10
4 03 Vitelli, Rico Hornets F 12 10
5 34 Rogers, Frank Hornets F, D 12 8

Power Play Goals
RANK No. Name Team POS GP PPG
1 13 Bielecki, Jeff Outlaws F 12 2
2 21 Lesner, Brandon Cobras F, G 11 1
3 54 Schwarck, Matt Seals F 12 1
4 84 Stumbaugh, Sheryl Outlaws F 12 1
5 25 Witberg, Marty Wolf Pack F 9 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 11 Crawford, James Wolf Pack F 9 1
2 02 Drapinski, Jason Cobras F, G 12 1
3 09 Motzny, Matt Hornets F, D 12 1
4 10 Resetar, Matt Cobras F 11 1
5 05 Abraham, Claire Outlaws D, G 8 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Outlaws F 12 3.00
2 03 Vitelli, Rico Hornets F 12 2.33
3 84 Stumbaugh, Sheryl Outlaws F 12 2.17
4 54 Schwarck, Matt Seals F 12 2.08
5 25 Witberg, Marty Wolf Pack F 9 1.78

Goals Against Average
RANK No. Name Team MIN GA GAA
1 89 Olivas, Dean Outlaws 580 21 2.17
2 07 Omilian, Al Hornets 720 30 2.50
3 22 Kay, Ryan Seals 690 29 2.52
4 24 Bartle, Gary Cobras 400 27 4.05
5 19 Ulewicz, Brian Wolf Pack 720 64 5.33

Saves
RANK No. Name Team MIN SV SV
1 19 Ulewicz, Brian Wolf Pack 720 279 279
2 07 Omilian, Al Hornets 720 247 247
3 24 Bartle, Gary Cobras 400 168 168
4 22 Kay, Ryan Seals 690 156 156
5 89 Olivas, Dean Outlaws 580 148 148

Wins
RANK No. Name Team MIN W W
1 89 Olivas, Dean Outlaws 580 8 8
2 22 Kay, Ryan Seals 690 7 7
3 07 Omilian, Al Hornets 720 3 3
4 24 Bartle, Gary Cobras 400 2 2
5 19 Ulewicz, Brian Wolf Pack 720 2 2

Shutouts
RANK No. Name Team MIN SO SO
1 22 Kay, Ryan Seals 690 1 1
2 24 Bartle, Gary Cobras 400 0 0
3 89 Olivas, Dean Outlaws 580 0 0
4 07 Omilian, Al Hornets 720 0 0
5 19 Ulewicz, Brian Wolf Pack 720 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 07 Omilian, Al Hornets 720 89.2 89.2
2 89 Olivas, Dean Outlaws 580 87.6 87.6
3 24 Bartle, Gary Cobras 400 86.2 86.2
4 22 Kay, Ryan Seals 690 84.3 84.3
5 19 Ulewicz, Brian Wolf Pack 720 81.3 81.3

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 19 Ulewicz, Brian Wolf Pack 720 343 343
2 07 Omilian, Al Hornets 720 277 277
3 24 Bartle, Gary Cobras 400 195 195
4 22 Kay, Ryan Seals 690 185 185
5 89 Olivas, Dean Outlaws 580 169 169

 

 

 

 
  > TheWCHL.com
> PowerHockey.com