Season
 
Standings
Overall
  Games
    2001-02 Season
    2001-02 Playoffs
  Players
    2001-02 Season
    2001-02 Playoffs
  Teams
    2001-02 Season
    2001-02 Playoffs
Leaders
  Players
    Season
      2001-02 Season
      2001-02 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2001-02 Season
      2001-02 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2001-02

Regular Season Statistics

League Leaders

Points
RANK No. Name Team POS GP PTS
1 13 Bielecki, Jeff Outlaws F 10 29
2 54 Schwarck, Matt Seals F 9 24
3 25 Witberg, Marty Wolf Pack F 9 24
4 21 Lesner, Brandon Cobras F 9 17
5 11 Crawford, James Outlaws F 10 14

Goals
RANK No. Name Team POS GP G
1 13 Bielecki, Jeff Outlaws F 10 20
2 54 Schwarck, Matt Seals F 9 20
3 25 Witberg, Marty Wolf Pack F 9 20
4 23 Belanger, Mike Cobras F 9 12
5 11 Crawford, James Outlaws F 10 8

Assists
RANK No. Name Team POS GP A
1 13 Bielecki, Jeff Outlaws F 10 9
2 21 Lesner, Brandon Cobras F 9 9
3 11 Crawford, James Outlaws F 10 6
4 04 Martin, Tom Hornets F, D 9 6
5 84 Stumbaugh, Sheryl Outlaws F 8 6

Penalty in Minutes
RANK No. Name Team POS GP PIM
1 39 Zenicki, Joey Wolf Pack D 9 14
2 84 Stumbaugh, Sheryl Outlaws F 8 12
3 25 Witberg, Marty Wolf Pack F 9 12
4 33 Rosen, Dave Outlaws D, G 10 10
5 90 Haran, Kenny Hornets D, G 8 8

Power Play Goals
RANK No. Name Team POS GP PPG
1 13 Bielecki, Jeff Outlaws F 10 3
2 54 Schwarck, Matt Seals F 9 3
3 11 Crawford, James Outlaws F 10 2
4 10 Resetar, Matt Hornets F 9 2
5 23 Belanger, Mike Cobras F 9 1

Short Handed Goals
RANK No. Name Team POS GP SHG
1 25 Witberg, Marty Wolf Pack F 9 1
2 05 Abraham, Claire Cobras D, G 8 0
3 23 Belanger, Mike Cobras F 9 0
4 13 Bielecki, Jeff Outlaws F 10 0
5 15 Cornell, Eric Seals F 4 0

Points Per Game
RANK No. Name Team POS GP PTS/G
1 13 Bielecki, Jeff Outlaws F 10 2.90
2 54 Schwarck, Matt Seals F 9 2.67
3 25 Witberg, Marty Wolf Pack F 9 2.67
4 21 Lesner, Brandon Cobras F 9 1.89
5 23 Belanger, Mike Cobras F 9 1.44

Goals Against Average
RANK No. Name Team MIN GA GAA
1 19 Ulewicz, Brian Wolf Pack 520 22 2.54
2 24 Bartle, Gary Cobras 420 19 2.71
3 37 Miller, Eric Outlaws 600 32 3.20
4 22 Kay, Ryan Seals 480 26 3.25
5 89 Olivas, Dean Hornets 360 32 5.33

Saves
RANK No. Name Team MIN SV SV
1 37 Miller, Eric Outlaws 600 154 154
2 19 Ulewicz, Brian Wolf Pack 520 132 132
3 89 Olivas, Dean Hornets 360 131 131
4 24 Bartle, Gary Cobras 420 116 116
5 22 Kay, Ryan Seals 480 114 114

Wins
RANK No. Name Team MIN W W
1 37 Miller, Eric Outlaws 600 7 7
2 19 Ulewicz, Brian Wolf Pack 520 5 5
3 22 Kay, Ryan Seals 480 4 4
4 24 Bartle, Gary Cobras 420 3 3
5 89 Olivas, Dean Hornets 360 0 0

Shutouts
RANK No. Name Team MIN SO SO
1 24 Bartle, Gary Cobras 420 1 1
2 37 Miller, Eric Outlaws 600 1 1
3 22 Kay, Ryan Seals 480 0 0
4 89 Olivas, Dean Hornets 360 0 0
5 19 Ulewicz, Brian Wolf Pack 520 0 0

Save Percentage
RANK No. Name Team MIN SV% SV%
1 24 Bartle, Gary Cobras 420 85.9 85.9
2 19 Ulewicz, Brian Wolf Pack 520 85.7 85.7
3 37 Miller, Eric Outlaws 600 82.8 82.8
4 22 Kay, Ryan Seals 480 80.9 80.9
5 89 Olivas, Dean Hornets 360 80.4 80.4

Shots on Goal
RANK No. Name Team MIN SOG SOG
1 37 Miller, Eric Outlaws 600 186 186
2 89 Olivas, Dean Hornets 360 163 163
3 19 Ulewicz, Brian Wolf Pack 520 154 154
4 22 Kay, Ryan Seals 480 141 141
5 24 Bartle, Gary Cobras 420 135 135

 

 

 

 
  > TheWCHL.com
> PowerHockey.com