| |
|
|
|
WCHL Michigan League Statistics 2009-10
TEAM PAGE

Hornets
Team Colors: Dark Blue & Light Blue
|
 |
Regular Season Statistics
| Hornets |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 43 | Canada, Drew | 11 | 1 | 2 | 3 | 0 |
| 90 | Haran, Kenny | 9 | 0 | 0 | 0 | 0 |
| 45 | Konfara, Kevin | 10 | 52 | 10 | 62 | 2 |
| 66 | Lemieux, Chris | 10 | 0 | 6 | 6 | 0 |
| 23 | Maes, Alex | 12 | 4 | 1 | 5 | 0 |
| 86 | Mundt, Joe | 9 | 0 | 0 | 0 | 0 |
| 48 | Schrade, Nick | 12 | 0 | 0 | 0 | 0 |
| 20 | Sreckovic, Zeljko | 12 | 11 | 17 | 28 | 22 |
| -- | SUB., HORNET | 2 | 0 | 0 | 0 | 12 |
| 83 | Werstein, Olivia | 12 | 0 | 2 | 2 | 0 |
| | | 12 | 68 | 38 | 106 | 36 |
Games
|
|