Season
 
Standings
Overall
  Games
    2004-05 Season
    2004-05 Playoffs
  Players
    2004-05 Season
    2004-05 Playoffs
  Teams
    2004-05 Season
    2004-05 Playoffs
Leaders
  Players
    Season
      2004-05 Season
      2004-05 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2004-05 Season
      2004-05 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2004-05

TEAM PAGE


Hornets
Team Colors: Dark Blue & Light Blue

Regular Season Statistics


Hornets
No. Name GP G A PTS PIM
13 Bielecki, Jeff 12 38 22 60 10
82 Deneau, Jen 12 6 1 7 8
02 Drapinski, Jason 12 18 15 33 8
50 Jones, Ben 8 0 0 0 2
09 Motzny, Matt 12 4 0 4 14
99 Porter, Jamie 2 1 0 1 2
76 Richter, Kevin 11 0 0 0 8
-- SUB., HORNET 1 1 0 1 2
    12 68 38 106 54

Hornets
No. Name GP MIN GA GAA SOG SV% W L T
07 Omilian, Al 4 240 5 1.25 62 91.9 4 0 0
19 Ulewicz, Brian 8 480 17 2.12 157 89.2 8 0 0
    12 720 22 1.83 219 90.0 12 0 0

Games

Date Time Team Score
vs.
Team Score
Location
2005-06-11 12:00 PM Cobras 1 Hornets 4
2005-05-28 12:00 PM Cobras 1 Hornets 3
2005-05-15 12:00 PM Hornets 7 Seals 3
2005-05-07 12:00 PM Hornets 11 Seals 2
2005-04-09 12:00 PM Hornets 9 Seals 5
2005-03-12 12:00 PM Cobras 2 Hornets 3
2005-03-05 2:00 PM Hornets 7 Seals 2
2005-02-26 12:00 PM Hornets 1 Outlaws 0
2005-02-05 12:00 PM Hornets 7 Wolf Pack 1
2005-01-15 2:00 PM Cobras 3 Hornets 6
2004-12-11 2:00 PM Hornets 4 Outlaws 3
2004-12-04 2:00 PM Hornets 3 Wolf Pack 1
2004-11-13 12:00 PM Cobras 1 Hornets 10
2004-11-06 2:00 PM Hornets 6 Seals 3
2004-10-30 12:00 PM Hornets 4 Outlaws 1
2004-10-16 12:00 PM Hornets 8 Wolf Pack 0

 

 

 
  > TheWCHL.com
> PowerHockey.com