Season
 
Standings
Overall
  Games
    2006-07 Season
    2006-07 Playoffs
  Players
    2006-07 Season
    2006-07 Playoffs
  Teams
    2006-07 Season
    2006-07 Playoffs
Leaders
  Players
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2006-07

TEAM PAGE


Wolf Pack
Team Colors: Purple & White

Regular Season Statistics


Wolf Pack
No. Name GP G A PTS PIM
75 Gammey, Josh 8 1 2 3 2
90 Haran, Kenny 8 0 0 0 6
66 Lemieux, Chris 5 1 2 3 2
11 Richardson, Ernie 10 6 0 6 20
-- SUB., WPACK 3 3 1 4 0
73 Washington, Dejuan 4 0 0 0 6
83 Werstein, Olivia 7 0 0 0 6
25 Witberg, Marty 9 23 1 24 8
    12 34 6 40 50

Wolf Pack
No. Name GP MIN GA GAA SOG SV% W L T
66 Lemieux, Chris 7 320 29 5.44 117 75.2 1 4 0
11 Richardson, Ernie 1 40 2 3.00 21 90.5 0 1 0
-- SUB., WPACK 1 40 4 6.00 6 33.3 0 0 0
73 Washington, Dejuan 3 180 16 5.33 56 71.4 1 2 0
83 Werstein, Olivia 1 20 2 6.00 3 33.3 0 1 0
    12 600 53 5.30 203 73.9 2 8 0

Games

Date Time Team Score
vs.
Team Score
Location
2007-04-14 2:00 PM Cobras 6 Wolf Pack 4
2007-03-24 2:00 PM Hornets 9 Wolf Pack 1
2007-02-24 3:30 PM Wolf Pack 0 Seals 1
2007-02-10 6:00 PM Outlaws 8 Wolf Pack 4
2007-01-13 2:30 PM Cobras 4 Wolf Pack 3
2006-12-16 3:30 PM Wolf Pack 2 Hornets 5
2006-12-09 3:30 PM Wolf Pack 9 Seals 3
2006-12-02 3:30 PM Outlaws 3 Wolf Pack 4
2006-11-11 2:00 PM Cobras 3 Wolf Pack 1
2006-11-04 2:00 PM Wolf Pack 1 Hornets 5
2006-10-28 4:00 PM Seals 7 Wolf Pack 5
2006-09-30 2:00 PM Outlaws 1 Wolf Pack 0

 

 

 
  > TheWCHL.com
> PowerHockey.com