Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

TEAM PAGE


Wolf Pack
Team Colors: Purple & White

Regular Season Statistics


Wolf Pack
No. Name GP G A PTS PIM
43 Canada, Drew 9 0 1 1 0
3 Kapur, Rohit 9 0 0 0 4
66 Lemieux, Chris 7 2 0 2 6
24 Nelson, Anthony 12 26 14 40 4
47 Raymond, Alec 2 0 0 0 2
11 Richardson, Ernie 8 4 2 6 6
-- SUB., WPACK 0 0 0 0 0
83 Werstein, Olivia 11 0 0 0 0
25 Witberg, Marty 12 27 10 37 6
39 Zenicki, Joey 12 2 0 2 6
    12 61 27 88 34

Wolf Pack
No. Name GP MIN GA GAA SOG SV% W L T
3 Kapur, Rohit 0 0 0 0.00 0 0.0 0 0 0
66 Lemieux, Chris 4 240 14 3.50 84 83.3 2 0 2
47 Raymond, Alec 7 420 22 3.14 111 80.2 6 1 0
11 Richardson, Ernie 1 60 3 3.00 17 82.4 1 0 0
-- SUB., WPACK 0 0 0 0.00 0 0.0 0 0 0
    12 720 39 3.25 212 81.6 9 1 2

Games

Date Time Team Score
vs.
Team Score
Location
2008-05-10 12:00 PM Wolf Pack 6 Hornets 5
2008-04-26 12:00 PM Wolf Pack 5 Hornets 2
2008-04-12 1:30 PM Seals 1 Wolf Pack 5
2008-04-05 1:30 PM Seals 1 Wolf Pack 5
2008-03-29 1:30 PM Hornets 2 Wolf Pack 7
2008-03-08 3:30 PM Cobras 0 Wolf Pack 6
2008-02-23 12:00 PM Seals 4 Wolf Pack 3
2008-02-09 1:30 PM Hornets 5 Wolf Pack 6
2008-01-12 12:00 PM Cobras 4 Wolf Pack 8
2007-12-15 1:30 PM Seals 2 Wolf Pack 3
2007-12-08 2:00 PM Hornets 5 Wolf Pack 5
2007-11-17 2:00 PM Cobras 3 Wolf Pack 6
2007-11-03 3:30 PM Seals 2 Wolf Pack 3
2007-10-13 3:30 PM Hornets 5 Wolf Pack 6
2007-10-06 2:00 PM Cobras 4 Wolf Pack 4
2007-09-29 3:30 PM Seals 3 Wolf Pack 4

 

 

 
  > TheWCHL.com
> PowerHockey.com