Season
 
Standings
Overall
  Games
    2002-03 Season
    2002-03 Playoffs
  Players
    2002-03 Season
    2002-03 Playoffs
  Teams
    2002-03 Season
    2002-03 Playoffs
Leaders
  Players
    Season
      2002-03 Season
      2002-03 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2002-03 Season
      2002-03 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2002-03

TEAM PAGE


Wolf Pack
Team Colors: Purple & White

Regular Season Statistics


Wolf Pack
No. Name GP G A PTS PIM
11 Crawford, James 9 7 3 10 6
41 Frank, Mike 11 0 0 0 0
08 Ireland, Nick 12 2 4 6 4
94 Jones, Ben 9 0 0 0 0
74 Klotz, Ryan 10 1 0 1 0
71 Mallard, Chuck 8 8 4 12 0
-- SUB., WPACK 5 1 1 2 4
19 Ulewicz, Brian 0 0 0 0 4
25 Witberg, Marty 9 12 4 16 8
    12 31 16 47 26

Wolf Pack
No. Name GP MIN GA GAA SOG SV% W L T
19 Ulewicz, Brian 12 720 64 5.33 343 81.3 2 10 0
    12 720 64 5.33 343 81.3 2 10 0

Games

Date Time Team Score
vs.
Team Score
Location
2003-03-29 12:05 PM Outlaws 3 Wolf Pack 2
2003-03-15 12:05 PM Seals 4 Wolf Pack 2
2003-02-22 12:05 PM Outlaws 11 Wolf Pack 1
2003-02-15 2:05 PM Hornets 4 Wolf Pack 5
2003-01-26 2:05 PM Cobras 6 Wolf Pack 4
2003-01-04 12:05 PM Seals 4 Wolf Pack 2
2002-12-14 2:05 PM Hornets 4 Wolf Pack 1
2002-11-16 2:05 PM Cobras 9 Wolf Pack 1
2002-11-09 12:05 PM Outlaws 5 Wolf Pack 3
2002-11-02 12:05 PM Seals 5 Wolf Pack 4
2002-10-26 2:05 PM Hornets 8 Wolf Pack 2
2002-10-05 2:05 PM Cobras 1 Wolf Pack 4

 

 

 
  > TheWCHL.com
> PowerHockey.com