Season
 
Standings
Overall
  Games
    2001-02 Season
    2001-02 Playoffs
  Players
    2001-02 Season
    2001-02 Playoffs
  Teams
    2001-02 Season
    2001-02 Playoffs
Leaders
  Players
    Season
      2001-02 Season
      2001-02 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2001-02 Season
      2001-02 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2001-02

TEAM PAGE


Wolf Pack
Team Colors: Purple & White

Regular Season Statistics


Wolf Pack
No. Name GP G A PTS PIM
08 Ireland, Nick 8 2 4 6 6
71 Mallard, Chuck 6 3 1 4 2
41 Richter, Kevin 4 0 0 0 4
55 Stack, Mary 6 2 0 2 6
-- SUB., WPACK 2 4 1 5 6
19 Ulewicz, Brian 1 0 0 0 0
25 Witberg, Marty 9 20 4 24 12
39 Zenicki, Joey 9 2 0 2 14
    10 33 10 43 50

Wolf Pack
No. Name GP MIN GA GAA SOG SV% W L T
41 Richter, Kevin 1 20 0 0.00 10 100.0 0 0 0
19 Ulewicz, Brian 9 520 22 2.54 154 85.7 5 3 1
    10 540 22 2.44 164 86.6 5 3 1

Games

Date Time Team Score
vs.
Team Score
Location
2002-05-25 12:05 PM Outlaws 6 Wolf Pack 5
2002-05-18 12:05 PM Outlaws 3 Wolf Pack 2
2002-05-05 12:05 PM Outlaws 3 Wolf Pack 5
2002-03-23 12:05 PM Seals 2 Wolf Pack 5
2002-03-16 2:05 PM Seals 1 Wolf Pack 0
2002-03-09 2:05 PM Seals 2 Wolf Pack 6
2002-03-02 12:05 PM Hornets 1 Wolf Pack 1
2002-02-23 2:05 PM Seals 4 Wolf Pack 2
2002-02-02 2:05 PM Hornets 2 Wolf Pack 7
2002-01-05 2:05 PM Cobras 3 Wolf Pack 1
2001-12-08 2:05 PM Outlaws 5 Wolf Pack 0
2001-12-01 12:05 PM Seals 3 Wolf Pack 5
2001-11-17 12:05 PM Hornets 2 Wolf Pack 5
2001-11-03 12:05 PM Cobras 1 Wolf Pack 4
2001-10-27 2:05 PM Outlaws 1 Wolf Pack 8
2001-10-13 2:05 PM Seals 0 Wolf Pack 0

 

 

 
  > TheWCHL.com
> PowerHockey.com