Season
 
Standings
Overall
  Games
    2008-09 Season
    2008-09 Playoffs
  Players
    2008-09 Season
    2008-09 Playoffs
  Teams
    2008-09 Season
    2008-09 Playoffs
Leaders
  Players
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2008-09

TEAM PAGE


Cobras
Team Colors: Red & Black

Regular Season Statistics


Cobras
No. Name GP G A PTS PIM
08 Kungl, Michelle 5 4 12 16 14
15 Lloyd, Kenneth 12 0 0 0 18
18 Lomske, Natalie 9 0 0 0 0
30 Nowak, Anthony 11 2 0 2 2
99 Porter, Jamie 10 1 2 3 0
76 Richter, Kevin 4 0 0 0 4
54 Schwarck, Matt 8 20 2 22 14
55 Stack, Mary 6 7 6 13 4
-- SUB., COBRA 4 7 1 8 8
19 Ulewicz, Brian 3 0 0 0 8
6 Yankle, Paul 12 0 1 1 6
    12 41 24 65 78

Cobras
No. Name GP MIN GA GAA SOG SV% W L T
15 Lloyd, Kenneth 1 20 2 6.00 5 60.0 0 0 0
18 Lomske, Natalie 2 50 4 4.80 17 76.5 0 1 0
99 Porter, Jamie 2 100 11 6.60 58 81.0 0 2 0
-- SUB., COBRA 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 10 550 60 6.55 253 76.7 1 9 0
    12 720 77 6.42 333 77.2 1 12 0

Games

Date Time Team Score
vs.
Team Score
Location
2009-04-18 12:00 PM Seals 6 Cobras 2
2009-04-04 12:00 PM Seals 5 Cobras 0
2009-03-28 3:00 PM Wolf Pack 3 Cobras 8
2009-03-14 12:00 PM Hornets 6 Cobras 4
2009-03-07 12:00 PM Cobras 3 Seals 6
2009-02-28 1:00 PM Wolf Pack 1 Cobras 10
2009-02-14 2:30 PM Cobras 3 Hornets 5
2009-02-07 2:30 PM Seals 3 Cobras 2
2008-12-13 3:30 PM Cobras 7 Wolf Pack 8
2008-11-15 2:30 PM Cobras 7 Hornets 8
2008-11-01 2:30 PM Cobras 0 Seals 10
2008-10-04 1:00 PM Cobras 1 Wolf Pack 5
2008-09-27 1:00 PM Hornets 6 Cobras 3
2008-09-20 2:30 PM Seals 6 Cobras 2

 

 

 
  > TheWCHL.com
> PowerHockey.com