Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

GAME SUMMARY

Game Date: 03/29/08 - 1:30 PM @ Ward Church
Team 1st 2nd 3rd Total
Hornets 0 2 0 2
Wolf Pack 3 2 2 7

GAME STARS (Player, Team)
1st Star C.LEMIEUX
2nd Star N.LOMSKE
3rd Star M.WITBERG

GWG: WITBERG (NELSON)

TEAM STATISTICS

Hornets
No. Name POS GP G A PTS PIM
2 Drapinski, Jason F 1 0 2 2 0
41 Frank, Mike D 1 0 0 0 0
45 Konfara, Kevin F, D 1 2 0 2 0
18 Lomske, Natalie D, G 1 0 0 0 0
93 Northrup, Colin D, G 0 0 0 0 0
30 Nowak, Anthony F, D 1 0 0 0 0
07 Parten, Rebecca F, D 0 0 0 0 0
99 Porter, Jamie F, D, G 1 0 0 0 0
76 Richter, Kevin D 1 0 0 0 0
-- SUB., HORNET F, D, G 0 0 0 0 0

GOALTENDING STATISTICS

Hornets
No. Name MIN GP MIN GA GAA SOG SV% W L T
18 Lomske, Natalie 55 1 55 6 6.55 16 62.5 0 1 0
93 Northrup, Colin 0 0 0 0 0.00 0 0.0 0 0 0
99 Porter, Jamie 5 1 5 1 12.00 1 0.0 0 0 0
-- SUB., HORNET 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Wolf Pack
No. Name POS GP G A PTS PIM
43 Canada, Drew D 0 0 0 0 0
3 Kapur, Rohit F, D, G 1 0 0 0 0
66 Lemieux, Chris F, D, G 0 0 0 0 0
24 Nelson, Anthony F 1 3 3 6 0
47 Raymond, Alec D, G 0 0 0 0 0
11 Richardson, Ernie F, D, G 1 0 1 1 2
-- SUB., WPACK F, D, G 0 0 0 0 0
83 Werstein, Olivia D 1 0 0 0 0
25 Witberg, Marty F 1 4 0 4 2
39 Zenicki, Joey D 1 0 0 0 0

GOALTENDING STATISTICS

Wolf Pack
No. Name MIN GP MIN GA GAA SOG SV% W L T
3 Kapur, Rohit 0 0 0 0 0.00 0 0.0 0 0 0
66 Lemieux, Chris 60 1 60 2 2.00 31 93.5 1 0 0
47 Raymond, Alec 0 0 0 0 0.00 0 0.0 0 0 0
11 Richardson, Ernie 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., WPACK 0 0 0 0 0.00 0 0.0 0 0 0

 
  > TheWCHL.com
> PowerHockey.com