Season
 
Standings
Overall
  Games
    2007-08 Season
    2007-08 Playoffs
  Players
    2007-08 Season
    2007-08 Playoffs
  Teams
    2007-08 Season
    2007-08 Playoffs
Leaders
  Players
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2007-08 Season
      2007-08 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2007-08

PLAYOFF GAME SUMMARY

Game Date: 04/12/08 - 12:00 PM @ Ward Church
Team 1st 2nd 3rd OT Total
Cobras 3 2 0 0 5
Hornets 2 1 2 1 6

GAME STARS (Player, Team)
1st Star K.KONFARA
2nd Star M.GERHARDT
3rd Star J.DRAPINSKI

GWG: Kevin Konfara 2OT

TEAM STATISTICS

Cobras
No. Name POS GP G A PTS PIM
91 D'Angelo, Paul F, D, G 1 0 0 0 0
12 Davis, Jon F, D, G 1 1 1 2 0
00 Gerhardt, Mo F, D, G 1 1 3 4 2
17 Palk, Sarah D 0 0 0 0 0
48 Schrade, Nick F, D, G 0 0 0 0 0
54 Schwarck, Matt F 0 0 0 0 0
55 Stack, Mary F, D 1 3 1 4 6
-- SUB., COBRA F, D, G 0 0 0 0 0
19 Ulewicz, Brian D, G 1 0 0 0 0
6 Yankle, Paul D, G 1 0 0 0 4

GOALTENDING STATISTICS

Cobras
No. Name MIN GP MIN GA GAA SOG SV% W L T
91 D'Angelo, Paul 0 0 0 0 0.00 0 0.0 0 0 0
12 Davis, Jon 0 0 0 0 0.00 0 0.0 0 0 0
00 Gerhardt, Mo 0 0 0 0 0.00 0 0.0 0 0 0
48 Schrade, Nick 80 1 80 6 4.50 28 78.6 0 1 0
-- SUB., COBRA 0 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 0 0 0 0 0.00 0 0.0 0 0 0
6 Yankle, Paul 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Hornets
No. Name POS GP G A PTS PIM
2 Drapinski, Jason F 1 2 1 3 4
41 Frank, Mike D 1 0 0 0 0
45 Konfara, Kevin F, D 1 4 1 5 0
18 Lomske, Natalie D, G 1 0 0 0 0
93 Northrup, Colin D, G 0 0 0 0 4
30 Nowak, Anthony F, D 0 0 0 0 0
07 Parten, Rebecca F, D 1 0 0 0 0
99 Porter, Jamie F, D, G 1 0 2 2 0
76 Richter, Kevin D 1 0 0 0 2
-- SUB., HORNET F, D, G 0 0 0 0 0

GOALTENDING STATISTICS

Hornets
No. Name MIN GP MIN GA GAA SOG SV% W L T
18 Lomske, Natalie 0 0 0 0 0.00 0 0.0 0 0 0
93 Northrup, Colin 80 1 80 5 3.75 23 78.3 1 0 0
99 Porter, Jamie 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., HORNET 0 0 0 0 0.00 0 0.0 0 0 0

 
  > TheWCHL.com
> PowerHockey.com