| |
|
|
|
PowerHockey Cup League Statistics 2016
TEAM PAGE

Regular Season Statistics
| Minnesota Saints |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 64 | Foster, Gordy | 5 | 0 | 0 | 0 | 0 |
| 1 | Hafner, Ben | 5 | 0 | 0 | 0 | 0 |
| 9 | Heinsch, Sarah | 7 | 0 | 0 | 0 | 0 |
| 14 | Hugley, Cindy | 4 | 0 | 0 | 0 | 0 |
| 19 | Hugley, Joe | 5 | 0 | 0 | 0 | 0 |
| 98 | Knutson, Chelsea | 4 | 0 | 0 | 0 | 0 |
| 21 | May, Alyson | 4 | 1 | 0 | 1 | 0 |
| 22 | Ritter, Jacob | 7 | 12 | 5 | 17 | 2 |
| 33 | Ritter, Nathan | 7 | 3 | 9 | 12 | 2 |
| 81 | Twite, Josh | 7 | 5 | 2 | 7 | 2 |
| 87 | Wilson, Chad  | 7 | 11 | 14 | 25 | 12 |
| 20 | Wimmergren, Matt | 7 | 0 | 1 | 1 | 0 |
| | | 7 | 32 | 31 | 63 | 18 |
Games
|
|