Season
 
Standings
Overall
  Games
    2005 Season
    2005 Playoffs
  Players
    2005 Season
    2005 Playoffs
  Teams
    2005 Season
    2005 Playoffs
Leaders
  Players
    Season
      2005 Season
      2005 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005 Season
      2005 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 2005

Regular Season Career Statistics

Player: Kram, Chris

Season Team No. POS GP G A PTS PIM
1997 Clash -- F 1 34 2 36 0
1998 Clash -- F 1 19 0 19 0
1999 Clash 0 F 12 40 1 41 0
2000 Clash 0 F 1 37 4 41 2
2001 Clash 13 F 9 22 8 30 0
2002 Rangers 13 F 1 20 2 22 0
2003 Rangers 13 F 10 41 5 46 2
2004 Rangers 13 F 6 21 4 25 0
2005 Rangers 13 F 4 14 5 19 0
2006 Rangers 13 F 6 28 1 29 0
2007 Blaze 13 F 7 21 4 25 4
2008 Blaze 13 F 8 23 7 30 2
2009 Blaze 13 F 7 26 6 32 2
2010 Blaze 13 F 8 24 5 29 4
2011 Blaze 13 F 6 23 0 23 10
2013 Thunder 99 F 4 18 1 19 2
2014 Thunder 99 F, D 4 14 2 16 0
        95 425 57 482 28

 

 

 

 
  > League Home
> PowerHockey.com