Season
 
Standings
Overall
  Games
    2005 Season
    2005 Playoffs
  Players
    2005 Season
    2005 Playoffs
  Teams
    2005 Season
    2005 Playoffs
Leaders
  Players
    Season
      2005 Season
      2005 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005 Season
      2005 Playoffs
    Career
      Season Games
      Playoff Games
   

Minnesota PowerHockey League Statistics 2005

Regular Season Career Statistics

Player: Shelton, Mike

Season Team No. POS GP G A PTS PIM
1997 Vipers -- D, G 1 0 0 0 0
1998 Blaze -- D, G 1 0 0 0 0
2000 Blaze 0 D, G 1 0 0 0 0
2002 Blaze -- D 1 0 0 0 2
2005 Storm -- D, G 8 0 0 0 0
2006 Storm 80 D, G 5 0 0 0 0
2007 Storm 80 D, G 7 0 0 0 0
2008 Storm 80 D, G 8 0 0 0 0
2009 Hawks -- F, D, G 7 0 0 0 0
2010 Blackhawks -- D, G 7 0 0 0 0
2011 Blackhawks -- D, G 9 0 0 0 0
2012 Thunder -- D, G 8 0 0 0 0
2013 Thunder 77 F, D, G 5 0 0 0 0
2014 Thunder 77 D, G 7 0 0 0 2
2015 Sharks -- D, G 8 0 0 0 0
2016 Northern Lights -- D, G 7 0 0 0 0
2018 Sharks -- D, G 7 0 0 0 0
2019 Sharks -- D, G 7 0 0 0 0
        111 0 0 0 4

Season Team No. GP MIN GA GAA W L T
1997 Vipers -- 0 0 0 0.00 0 0 0
1998 Blaze -- 1 34 3 3.97 0 0 0
2000 Blaze 0 1 65 0 0.00 0 0 0
2002 Blaze -- 0 0 0 0.00 0 0 0
2005 Storm -- 2 26 3 5.19 0 0 0
2006 Storm 80 0 0 0 0.00 0 0 0
2007 Storm 80 1 30 5 7.50 0 0 0
2008 Storm 80 0 0 0 0.00 0 0 0
2009 Hawks -- 1 45 2 2.00 1 0 0
2010 Blackhawks -- 0 0 0 0.00 0 0 0
2011 Blackhawks -- 0 0 0 0.00 0 0 0
2012 Thunder -- 0 0 0 0.00 0 0 0
2013 Thunder 77 2 75 10 6.00 0 2 0
2014 Thunder 77 3 43 8 8.37 0 1 0
2015 Sharks -- 2 46 9 8.80 0 2 0
2016 Northern Lights -- 0 0 0 0.00 0 0 0
2018 Sharks -- 3 60 11 8.25 0 1 0
2019 Sharks -- 0 0 0 0.00 0 0 0
      17 469 53 5.09 2 6 0

 

 

 

 
  > League Home
> PowerHockey.com