Season
 
Standings
Overall
  Games
    2008-09 Season
    2008-09 Playoffs
  Players
    2008-09 Season
    2008-09 Playoffs
  Teams
    2008-09 Season
    2008-09 Playoffs
Leaders
  Players
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2008-09

GAME SUMMARY

Game Date: 03/14/09 - 12:00 PM @ Ward Church
Team 1st 2nd 3rd Total
Hornets 2 3 1 6
Cobras 2 0 2 4

GAME STARS (Player, Team)
1st Star A.NOWAK
2nd Star Z.SRECKOVIC
3rd Star D.CANADA

TEAM STATISTICS

Hornets
No. Name POS GP G A PTS PIM
43 Canada, Drew F, D 1 0 1 1 0
90 Haran, Kenny D 1 0 0 0 4
45 Konfara, Kevin F 1 6 0 6 0
66 Lemieux, Chris F, D, G 0 0 0 0 0
23 Maes, Alex F, D 1 0 0 0 2
93 Northrup, Colin D, G 0 0 0 0 0
48 Schrade, Nick F, D, G 1 0 0 0 0
5 Spry, Derek D 1 0 0 0 0
20 Sreckovic, Zeljko F, D 1 0 3 3 0
-- SUB., HORNET F, D, G 0 0 0 0 0
83 Werstein, Olivia F, D 1 0 0 0 0

GOALTENDING STATISTICS

Hornets
No. Name MIN GP MIN GA GAA SOG SV% W L T
66 Lemieux, Chris 0 0 0 0 0.00 0 0.0 0 0 0
93 Northrup, Colin 60 1 60 4 4.00 21 81.0 1 0 0
48 Schrade, Nick 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., HORNET 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Cobras
No. Name POS GP G A PTS PIM
08 Kungl, Michelle F 0 0 0 0 0
15 Lloyd, Kenneth D, G 1 0 0 0 2
18 Lomske, Natalie D, G 1 0 0 0 0
30 Nowak, Anthony F, D 1 2 0 2 0
99 Porter, Jamie F, D, G 1 0 0 0 0
76 Richter, Kevin D 0 0 0 0 0
54 Schwarck, Matt F 0 0 0 0 0
55 Stack, Mary F, D 1 2 0 2 0
-- SUB., COBRA F, D, G 1 0 0 0 4
19 Ulewicz, Brian D, G 1 0 0 0 0
6 Yankle, Paul D 1 0 1 1 0

GOALTENDING STATISTICS

Cobras
No. Name MIN GP MIN GA GAA SOG SV% W L T
15 Lloyd, Kenneth 0 0 0 0 0.00 0 0.0 0 0 0
18 Lomske, Natalie 0 0 0 0 0.00 0 0.0 0 0 0
99 Porter, Jamie 40 1 40 5 7.50 21 76.2 0 1 0
-- SUB., COBRA 0 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 20 1 20 1 3.00 11 90.9 0 1 0

 
  > TheWCHL.com
> PowerHockey.com