Season
 
Standings
Overall
  Games
    2008-09 Season
    2008-09 Playoffs
  Players
    2008-09 Season
    2008-09 Playoffs
  Teams
    2008-09 Season
    2008-09 Playoffs
Leaders
  Players
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2008-09 Season
      2008-09 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2008-09

GAME SUMMARY

Game Date: 03/28/09 - 3:00 PM @ Ward Church
Team 1st 2nd 3rd Total
Wolf Pack 0 2 1 3
Cobras 3 5 0 8

GAME STARS (Player, Team)
1st Star B.ULEWICZ
2nd Star M.WITBERG
3rd Star M.SCHWARCK

TEAM STATISTICS

Wolf Pack
No. Name POS GP G A PTS PIM
71 Cueter, Josh F 1 1 0 1 0
44 Dell, Steven D, G 1 0 0 0 0
3 Kapur, Rohit D 1 0 0 0 2
07 Parten, Rebecca D 0 0 0 0 0
47 Raymond, Alec D, G 0 0 0 0 0
11 Richardson, Ernie F, D, G 1 1 0 1 0
-- Stack, Mary F, D 0 0 0 0 0
84 Stumbaugh, Sheryl F 0 0 0 0 0
-- SUB., WPACK F, D, G 0 0 0 0 0
13 Williams, Erinne D 0 0 0 0 0
25 Witberg, Marty F 1 1 2 3 2
39 Zenicki, Joey F, D, G 1 0 1 1 0

GOALTENDING STATISTICS

Wolf Pack
No. Name MIN GP MIN GA GAA SOG SV% W L T
44 Dell, Steven 0 0 0 0 0.00 0 0.0 0 0 0
47 Raymond, Alec 60 1 60 8 8.00 26 69.2 0 1 0
11 Richardson, Ernie 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., WPACK 0 0 0 0 0.00 0 0.0 0 0 0
39 Zenicki, Joey 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Cobras
No. Name POS GP G A PTS PIM
08 Kungl, Michelle F 1 2 3 5 6
15 Lloyd, Kenneth D, G 1 0 0 0 0
18 Lomske, Natalie D, G 0 0 0 0 0
30 Nowak, Anthony F, D 1 0 0 0 0
99 Porter, Jamie F, D, G 1 0 0 0 0
76 Richter, Kevin D 0 0 0 0 0
54 Schwarck, Matt F 1 6 1 7 0
55 Stack, Mary F, D 1 0 3 3 0
-- SUB., COBRA F, D, G 0 0 0 0 0
19 Ulewicz, Brian D, G 0 0 0 0 0
6 Yankle, Paul D 1 0 0 0 0

GOALTENDING STATISTICS

Cobras
No. Name MIN GP MIN GA GAA SOG SV% W L T
15 Lloyd, Kenneth 0 0 0 0 0.00 0 0.0 0 0 0
18 Lomske, Natalie 0 0 0 0 0.00 0 0.0 0 0 0
99 Porter, Jamie 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., COBRA 0 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 60 1 60 4 4.00 16 81.2 1 0 0

 
  > TheWCHL.com
> PowerHockey.com