| |
|
|
|
PowerHockey Cup League Statistics 2014
TEAM PAGE

Regular Season Statistics
| Philadelphia Flyers PowerPlay |
| No. |
Name |
GP |
G |
A |
PTS |
PIM |
| 25 | Boardman, Michele | 6 | 0 | 0 | 0 | 2 |
| 29 | Damico, Anthony | 6 | 0 | 0 | 0 | 0 |
| 85 | Gordon, Erin | 6 | 0 | 0 | 0 | 0 |
| 19 | Hartline, Jake  | 6 | 0 | 0 | 0 | 2 |
| 28 | Henkel, Peter | 6 | 0 | 0 | 0 | 2 |
| 84 | Hilferty, Pat | 5 | 0 | 0 | 0 | 0 |
| 7 | Hoban, Luke | 6 | 0 | 0 | 0 | 0 |
| 88 | Miller, Liam  | 6 | 8 | 4 | 12 | 4 |
| 8 | Pitts, Alex | 6 | 5 | 8 | 13 | 2 |
| 18 | Saxton, Jake  | 6 | 21 | 9 | 30 | 0 |
| 12 | Smith, Bryce | 6 | 1 | 0 | 1 | 6 |
| | | 12 | 35 | 21 | 56 | 18 |
Games
|
|