Season
 
Standings
Overall
  Games
    2005-06 Season
    2005-06 Playoffs
  Players
    2005-06 Season
    2005-06 Playoffs
  Teams
    2005-06 Season
    2005-06 Playoffs
Leaders
  Players
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2005-06

GAME SUMMARY

Game Date: 12/10/05 - 2:00 PM @ Ward Church
Team 1st 2nd 3rd Total
Outlaws 1 1 0 2
Seals 1 1 0 2

Three Stars:
1) Colin Northrup - OUT
2) Brian Ulewicz - SEA
3) Joe Zenicki - OUT

Game Tying Goal - Jamie Porter assited by Ernie Richardson

TEAM STATISTICS

Outlaws
No. Name POS GP G A PTS PIM
23 Belanger, Mike F 1 1 0 1 4
12 Davis, Jon F, D, G 1 0 0 0 0
50 Jones, Ben D, G 1 0 0 0 0
09 Motzny, Matt F, D, G 1 0 2 2 8
93 Northrup, Colin D, G 0 0 0 0 0
10 Resetar, Matt F 1 1 0 1 0
34 Rogers, Frank F, D, G 1 0 1 1 4
-- SUB., OUTLAW F, D, G 0 0 0 0 0
39 Zenicki, Joey D, G 1 0 0 0 2

GOALTENDING STATISTICS

Outlaws
No. Name MIN GP MIN GA GAA SOG SV% W L T
12 Davis, Jon 0 0 0 0 0.00 0 0.0 0 0 0
50 Jones, Ben 0 0 0 0 0.00 0 0.0 0 0 0
09 Motzny, Matt 0 0 0 0 0.00 0 0.0 0 0 0
93 Northrup, Colin 60 1 60 2 2.00 19 89.5 0 0 1
34 Rogers, Frank 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., OUTLAW 0 0 0 0 0.00 0 0.0 0 0 0
39 Zenicki, Joey 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Seals
No. Name POS GP G A PTS PIM
91 D'Angelo, Paul F, D 1 0 0 0 0
90 Haran, Kenny D 1 0 0 0 0
99 Porter, Jamie F, D, G 1 1 0 1 2
11 Richardson, Ernie F, D, G 1 0 1 1 4
54 Schwarck, Matt F 1 1 0 1 0
20 Sreckovic, Zeljko F, D 1 0 1 1 2
-- SUB., SEAL F, D, G 0 0 0 0 0
19 Ulewicz, Brian D, G 0 0 0 0 0
06 Yankle, Paul F, D 1 0 0 0 0

GOALTENDING STATISTICS

Seals
No. Name MIN GP MIN GA GAA SOG SV% W L T
99 Porter, Jamie 0 0 0 0 0.00 0 0.0 0 0 0
11 Richardson, Ernie 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., SEAL 0 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 60 1 60 2 2.00 30 93.3 0 0 1

 
  > TheWCHL.com
> PowerHockey.com