Season
 
Standings
Overall
  Games
    2006-07 Season
    2006-07 Playoffs
  Players
    2006-07 Season
    2006-07 Playoffs
  Teams
    2006-07 Season
    2006-07 Playoffs
Leaders
  Players
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2006-07 Season
      2006-07 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2006-07

GAME SUMMARY

Game Date: 04/14/07 - 2:00 PM @ Cathedral Church of St. Paul
Team 1st 2nd 3rd Total
Cobras 4 2 0 6
Wolf Pack 2 1 1 4

GAME STARS (Player, Team)
1st Star A.NELSON
2nd Star E.RICHARDSON
3rd Star P.YANKLE

GWG: Anthony Nelson

TEAM STATISTICS

Cobras
No. Name POS GP G A PTS PIM
00 Gerhardt, Mo F, D, G 0 0 0 0 0
24 Nelson, Anthony F 1 5 0 5 0
17 Palk, Sarah D 1 0 0 0 2
07 Parten, Rebecca F, D 0 0 0 0 0
57 Rainey, David F, D 0 0 0 0 0
34 Rogers, Frank F, D, G 1 0 0 0 0
-- SUB., COBRA F, D, G 0 0 0 0 0
19 Ulewicz, Brian D, G 0 0 0 0 0
6 Yankle, Paul D, G 1 1 0 1 0

GOALTENDING STATISTICS

Cobras
No. Name MIN GP MIN GA GAA SOG SV% W L T
00 Gerhardt, Mo 0 0 0 0 0.00 0 0.0 0 0 0
34 Rogers, Frank 0 0 0 0 0.00 0 0.0 0 0 0
-- SUB., COBRA 0 0 0 0 0.00 0 0.0 0 0 0
19 Ulewicz, Brian 60 1 60 4 4.00 25 84.0 1 0 0
6 Yankle, Paul 0 0 0 0 0.00 0 0.0 0 0 0



TEAM STATISTICS

Wolf Pack
No. Name POS GP G A PTS PIM
75 Gammey, Josh D 1 1 1 2 0
90 Haran, Kenny D 1 0 0 0 0
66 Lemieux, Chris F, D, G 1 0 0 0 0
11 Richardson, Ernie F, D, G 1 1 0 1 0
-- SUB., WPACK F, D, G 0 0 0 0 0
73 Washington, Dejuan D, G 0 0 0 0 0
83 Werstein, Olivia D, G 1 0 0 0 0
25 Witberg, Marty F 1 2 0 2 0

GOALTENDING STATISTICS

Wolf Pack
No. Name MIN GP MIN GA GAA SOG SV% W L T
66 Lemieux, Chris 20 1 20 4 12.00 6 33.3 0 0 0
11 Richardson, Ernie 40 1 40 2 3.00 21 90.5 0 1 0
-- SUB., WPACK 0 0 0 0 0.00 0 0.0 0 0 0
73 Washington, Dejuan 0 0 0 0 0.00 0 0.0 0 0 0
83 Werstein, Olivia 0 0 0 0 0.00 0 0.0 0 0 0

 
  > TheWCHL.com
> PowerHockey.com