Season
 
Standings
Overall
  Games
    2015-16 Season
    2015-16 Playoffs
  Players
    2015-16 Season
    2015-16 Playoffs
  Teams
    2015-16 Season
    2015-16 Playoffs
Leaders
  Players
    Season
      2015-16 Season
      2015-16 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2015-16 Season
      2015-16 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2015-16

Regular Season Career Statistics

Player: Lemieux, Chris

Season Team No. POS GP G A PTS PTS/G PIM
2000-01 Cobras 66 F, D, G 10 5 2 7 0.70 4
2001-02 Seals 66 F, D, G 9 3 4 7 0.78 4
2002-03 Seals 66 F, D, G 11 1 4 5 0.45 2
2003-04 Seals 66 F, D, G 3 0 0 0 0.00 2
2004-05 Seals 66 F, D, G 11 8 1 9 0.82 12
2005-06 Wolf Pack 66 F, D, G 4 1 2 3 0.75 10
2006-07 Wolf Pack 66 F, D, G 5 1 2 3 0.60 2
2007-08 Wolf Pack 66 F, D, G 7 2 0 2 0.29 6
2008-09 Hornets 66 F, D, G 9 1 1 2 0.22 2
2009-10 Hornets 66 F, D, G 10 0 6 6 0.60 0
2010-11 Seals 66 F, D, G 10 0 1 1 0.10 0
2011-12 Seals 66 F, D, G 6 1 1 2 0.33 0
2012-13 Seals 66 F, D, G 7 0 0 0 0.00 0
2013-14 Wolf Pack 66 F, D, G 7 0 0 0 0.00 0
2014-15 Wolf Pack 66 D, G 0 0 0 0 0.00 0
2015-16 Wolf Pack 66 F, D, G 8 0 0 0 0.00 2
        117 23 24 47 0.40 46

Season Team No. GP MIN GA GAA SOG SV% W L T
2000-01 Cobras 66 2 30 1 2.00 15 93.3 0 0 0
2001-02 Seals 66 2 60 2 2.00 21 90.5 1 0 0
2002-03 Seals 66 2 30 2 4.00 20 90.0 0 0 1
2003-04 Seals 66 11 615 35 3.41 236 84.7 4 2 5
2004-05 Seals 66 4 65 10 9.23 45 77.8 0 0 0
2005-06 Wolf Pack 66 8 450 29 3.87 132 78.0 5 2 1
2006-07 Wolf Pack 66 7 320 29 5.44 117 75.2 1 4 0
2007-08 Wolf Pack 66 4 240 14 3.50 84 83.3 2 0 2
2008-09 Hornets 66 2 90 4 2.67 38 89.5 1 1 0
2009-10 Hornets 66 4 55 10 10.91 29 65.5 0 2 0
2010-11 Seals 66 3 140 20 8.57 60 66.7 1 1 0
2011-12 Seals 66 2 120 13 6.50 39 66.7 2 0 0
2012-13 Seals 66 1 10 3 18.00 5 40.0 0 0 0
2013-14 Wolf Pack 66 1 60 16 16.00 22 27.3 0 1 0
2014-15 Wolf Pack 66 8 467 60 7.71 204 80.4 5 3 0
2015-16 Wolf Pack 66 5 93 12 7.74 24 50.0 1 0 0
      66 2845 260 5.48 1091 77.9 23 16 9

 

 

 

 
  > TheWCHL.com
> PowerHockey.com