Season
 
Standings
Overall
  Games
    2005-06 Season
    2005-06 Playoffs
  Players
    2005-06 Season
    2005-06 Playoffs
  Teams
    2005-06 Season
    2005-06 Playoffs
Leaders
  Players
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2005-06

Playoff Career Statistics

Player: Porter, Jamie

Season Team No. POS GP G A PTS PIM
2000-01 Hornets 65 F, D, G 5 3 1 4 10
2001-02 Hornets 65 F, D, G 0 0 0 0 0
2002-03 Outlaws 99 F, D, G 4 2 1 3 2
2003-04 Wolf Pack 99 F, D, G 2 1 1 2 0
2004-05 Hornets 99 F, D 0 0 0 0 0
2004-05 Wolf Pack 99 F, D 0 0 0 0 0
2005-06 Seals 99 F, D, G 2 0 0 0 2
2006-07 Hornets 99 F, D, G 5 0 0 0 4
2007-08 Hornets 99 F, D, G 4 0 3 3 2
2008-09 Cobras 99 F, D, G 2 0 0 0 2
2009-10 Seals 99 F, D, G 1 0 0 0 0
2009-10 Cobras -- F, D, G 0 0 0 0 0
2010-11 Seals 99 F, G 0 0 0 0 0
2011-12 Seals 99 F, D, G 0 0 0 0 0
2012-13 Hornets 99 F, D, G 0 0 0 0 0
2013-14 Hornets 99 G 0 0 0 0 0
2014-15 Cobras 99 D, G 0 0 0 0 0
2015-16 Cobras 99 G 0 0 0 0 0
2016-17 Cobras 99 D, G 0 0 0 0 0
        25 6 6 12 22

Season Team No. GP MIN GA GAA SOG SV% W L T
2000-01 Hornets 65 0 0 0 0.00 0 0.0 0 0 0
2001-02 Hornets 65 0 0 0 0.00 0 0.0 0 0 0
2002-03 Outlaws 99 0 0 0 0.00 0 0.0 0 0 0
2003-04 Wolf Pack 99 0 0 0 0.00 0 0.0 0 0 0
2004-05 Hornets 99 0 0 0 0.00 0 0.0 0 0 0
2004-05 Wolf Pack 99 0 0 0 0.00 0 0.0 0 0 0
2005-06 Seals 99 0 0 0 0.00 0 0.0 0 0 0
2006-07 Hornets 99 0 0 0 0.00 0 0.0 0 0 0
2007-08 Hornets 99 0 0 0 0.00 0 0.0 0 0 0
2008-09 Cobras 99 0 0 0 0.00 0 0.0 0 0 0
2009-10 Seals 99 4 240 31 7.75 97 68.0 2 2 0
2009-10 Cobras -- 0 0 0 0.00 0 0.0 0 0 0
2010-11 Seals 99 4 240 24 6.00 130 81.5 4 0 0
2011-12 Seals 99 1 60 13 13.00 31 58.1 0 1 0
2012-13 Hornets 99 4 240 17 4.25 94 81.9 4 0 0
2013-14 Hornets 99 4 240 27 6.75 113 76.1 2 2 0
2014-15 Cobras 99 1 65 6 5.54 39 84.6 0 1 0
2015-16 Cobras 99 3 180 26 8.67 65 60.0 1 2 0
2016-17 Cobras 99 0 0 0 0.00 0 0.0 0 0 0
      21 1265 144 6.83 569 74.7 13 8 0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com