Season
 
Standings
Overall
  Games
    2018-19 Season
    2018-19 Playoffs
  Players
    2018-19 Season
    2018-19 Playoffs
  Teams
    2018-19 Season
    2018-19 Playoffs
Leaders
  Players
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2018-19 Season
      2018-19 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2018-19

Regular Season Career Statistics

Player: Ulewicz, Brian

Season Team No. POS GP G A PTS PTS/G PIM
2000-01 Wolf Pack 19 D, G 2 0 0 0 0.00 4
2001-02 Wolf Pack 19 D, G 1 0 0 0 0.00 0
2002-03 Wolf Pack 19 D, G 0 0 0 0 0.00 4
2003-04 Wolf Pack 19 D, G 1 0 0 0 0.00 0
2004-05 Hornets 19 G 0 0 0 0 0.00 0
2004-05 Wolf Pack 19 D, G 0 0 0 0 0.00 2
2005-06 Seals 19 D, G 2 0 0 0 0.00 4
2006-07 Cobras 19 D, G 0 0 0 0 0.00 2
2007-08 Cobras 19 D, G 1 0 0 0 0.00 6
2008-09 Cobras 19 D, G 3 0 0 0 0.00 8
2009-10 Seals 19 D, G 9 0 0 0 0.00 2
2010-11 Cobras 19 D, G 8 0 0 0 0.00 0
2011-12 Cobras 19 D, G 4 0 0 0 0.00 0
2012-13 Hornets 19 D, G 10 0 0 0 0.00 0
2013-14 Hornets 19 D, G 2 0 0 0 0.00 0
2013-14 Cobras 19 G 0 0 0 0 0.00 0
2014-15 Seals 19 D, G 5 0 0 0 0.00 0
2015-16 Wolf Pack 19 D, G 0 0 0 0 0.00 0
2018-19 Cobras 19 G 0 0 0 0 0.00 0
2019-20 Seals 19 D, G 6 0 0 0 0.00 0
        54 0 0 0 0.00 32

Season Team No. GP MIN GA GAA SOG SV% W L T
2000-01 Wolf Pack 19 9 430 21 2.93 81 74.1 3 2 3
2001-02 Wolf Pack 19 9 520 22 2.54 154 85.7 5 3 1
2002-03 Wolf Pack 19 12 720 64 5.33 343 81.3 2 10 0
2003-04 Wolf Pack 19 12 710 54 4.56 296 81.8 4 5 3
2004-05 Hornets 19 8 480 17 2.12 157 89.2 8 0 0
2004-05 Wolf Pack 19 4 240 25 6.25 141 82.3 2 2 0
2005-06 Seals 19 12 670 64 5.73 257 75.9 2 8 2
2006-07 Cobras 19 12 715 41 3.44 228 82.0 5 4 3
2007-08 Cobras 19 12 670 48 4.30 199 75.9 3 6 3
2008-09 Cobras 19 10 550 60 6.55 253 76.7 1 9 0
2009-10 Seals 19 3 110 16 8.73 34 94.1 0 2 0
2010-11 Cobras 19 3 160 20 7.50 54 63.0 1 2 0
2011-12 Cobras 19 6 270 46 10.22 97 67.0 0 5 0
2012-13 Hornets 19 1 60 10 10.00 24 58.3 1 0 0
2013-14 Cobras 19 10 550 60 6.55 240 75.0 3 7 0
2013-14 Hornets 19 0 0 0 0.00 0 0.0 0 0 0
2014-15 Seals 19 9 420 60 8.57 181 66.9 4 5 0
2015-16 Wolf Pack 19 10 547 84 9.21 208 59.6 3 6 1
2018-19 Cobras 19 10 570 117 12.32 305 61.6 1 8 1
2019-20 Seals 19 1 50 9 10.80 28 67.9 0 0 0
      153 8442 838 5.96 3280 75.4 48 84 17

 

 

 

 
  > TheWCHL.com
> PowerHockey.com