Season
 
Standings
Overall
  Games
    2021-22 Season
    2021-22 Playoffs
  Players
    2021-22 Season
    2021-22 Playoffs
  Teams
    2021-22 Season
    2021-22 Playoffs
Leaders
  Players
    Season
      2021-22 Season
      2021-22 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2021-22 Season
      2021-22 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2021-22

Regular Season Career Statistics

Player: SUB., HORNET

Season Team No. POS GP G A PTS PTS/G PIM
2000-01 Hornets -- F, D, G 5 2 0 2 0.40 0
2001-02 Hornets -- F, D 2 0 0 0 0.00 0
2002-03 Hornets -- F, D 0 0 0 0 0.00 0
2003-04 Hornets -- F, D 2 0 0 0 0.00 0
2004-05 Hornets -- F, D 1 1 0 1 1.00 2
2005-06 Hornets -- F, D, G 1 2 0 2 2.00 0
2006-07 Hornets -- F, D, G 1 0 1 1 1.00 0
2007-08 Hornets -- F, D, G 1 1 0 1 1.00 0
2008-09 Hornets -- F, D, G 1 1 0 1 1.00 4
2009-10 Hornets -- F, D, G 2 0 0 0 0.00 12
2013-14 Hornets -- F, D, G 6 6 4 10 1.67 0
2014-15 Hornets -- F, D, G 1 2 3 5 5.00 0
2015-16 Hornets -- F, D, G 2 1 0 1 0.50 0
2016-17 Hornets -- F, D, G 3 5 1 6 2.00 2
2017-18 Hornets -- F, D, G 1 4 1 5 5.00 0
2018-19 Hornets -- F, D, G 5 11 3 14 2.80 0
2021-22 Hornets -- F, D, G 3 9 5 14 4.67 0
        37 45 18 63 1.70 20

Season Team No. GP MIN GA GAA SOG SV% W L T
2000-01 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2001-02 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2002-03 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2003-04 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2004-05 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2005-06 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2006-07 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2007-08 Hornets -- 2 90 3 2.00 29 89.7 1 1 0
2008-09 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2009-10 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2013-14 Hornets -- 1 60 5 5.00 19 73.7 0 0 0
2014-15 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2015-16 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2016-17 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2017-18 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
2018-19 Hornets -- 1 20 2 6.00 10 80.0 0 0 0
2021-22 Hornets -- 0 0 0 0.00 0 0.0 0 0 0
      4 170 10 3.53 58 82.8 1 1 0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com