Season
 
Standings
Overall
  Games
    2005-06 Season
    2005-06 Playoffs
  Players
    2005-06 Season
    2005-06 Playoffs
  Teams
    2005-06 Season
    2005-06 Playoffs
Leaders
  Players
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
  Teams
    Season
      2005-06 Season
      2005-06 Playoffs
    Career
      Season Games
      Playoff Games
   

WCHL Michigan League Statistics 2005-06

Playoff Career Statistics

Player: Richter, Kevin

Season Team No. POS GP G A PTS PIM
2000-01 Outlaws 41 D, G 5 0 0 0 4
2001-02 Wolf Pack 41 D, G 5 1 0 1 2
2002-03 Hornets 76 D 3 0 0 0 0
2003-04 Hornets 76 D, G 0 0 0 0 0
2004-05 Hornets 76 D 4 0 0 0 4
2005-06 Hornets 76 D, G 4 0 0 0 2
2006-07 Hornets 76 D 5 0 0 0 6
2007-08 Hornets 76 D 4 0 1 1 10
2008-09 Cobras 76 D 0 0 0 0 0
2009-10 Cobras 76 D 3 0 0 0 6
2010-11 Cobras 76 D 3 0 0 0 4
2011-12 Cobras 76 D 2 0 0 0 0
2012-13 Cobras 76 D 4 0 0 0 4
2013-14 Seals 76 D 3 0 0 0 0
2014-15 Seals 76 D 4 0 0 0 0
2015-16 Hornets 76 D 4 0 0 0 4
2016-17 Hornets 76 D 4 0 0 0 6
2017-18 Hornets 76 D 1 0 0 0 0
2018-19 Hornets 76 D 2 0 0 0 0
2019-20 Wolf Pack 76 D 1 0 0 0 0
2021-22 Wolf Pack 76 D, G 6 0 0 0 0
        67 1 1 2 52

Season Team No. GP MIN GA GAA SOG SV% W L T
2000-01 Outlaws 41 0 0 0 0.00 0 0.0 0 0 0
2001-02 Wolf Pack 41 0 0 0 0.00 0 0.0 0 0 0
2002-03 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2003-04 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2004-05 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2005-06 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2006-07 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2007-08 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2008-09 Cobras 76 0 0 0 0.00 0 0.0 0 0 0
2009-10 Cobras 76 0 0 0 0.00 0 0.0 0 0 0
2010-11 Cobras 76 0 0 0 0.00 0 0.0 0 0 0
2011-12 Cobras 76 0 0 0 0.00 0 0.0 0 0 0
2012-13 Cobras 76 0 0 0 0.00 0 0.0 0 0 0
2013-14 Seals 76 0 0 0 0.00 0 0.0 0 0 0
2014-15 Seals 76 0 0 0 0.00 0 0.0 0 0 0
2015-16 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2016-17 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2017-18 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2018-19 Hornets 76 0 0 0 0.00 0 0.0 0 0 0
2019-20 Wolf Pack 76 0 0 0 0.00 0 0.0 0 0 0
2021-22 Wolf Pack 76 1 40 4 6.00 9 55.6 1 0 0
      1 40 4 6.00 9 55.6 1 0 0

 

 

 

 
  > TheWCHL.com
> PowerHockey.com